top of page

ARCHIVES

Past sculptures produced by TD

 Year, Name, Size (WxLxH), Edition No.*

​

1971 Rough String Makin's 11 x 16 x 10 7*

1972 Our Time Is Gone 11 x 13 x 61/2 7*

1974 Just Like Mom 21/2 x 5 x 41/2 10*

1974 Renegades 61/2 x 12 x 7 7*

1974 Crazy Legs 3 x 61/2 x 3 10*

1975 Half Way Point 6 x 8 x 13 10*

1975 Turning The Past To The Future 11 x 14 x 91/2 10*

1976 Cowman's Partners 5 x 5 x 131/2 10*

1976 Cactus Cache 8 x 12 x 15 10*

1977 Sunday At The Neighbors 14 x 15 x 12 10*

1977 Broken Challenge 15 x 16 x 10 10*

1977 Heading For The Hay Wagon 9 x 19 x 11 10*

1977 Brand New Friend 8 x 14 x 71/2 10*

1978 Pride Of The Open A Bar 5 x 10 x 8 15*

1978 Money Run 6 x 15 x 10 15*

1978 Grammar School 11 x 13 x 13 15*

1978 Free Spirits 16 x 24 x 32 15*

1979 Bell Ringer 14 x 19 x 30 5*

1979 The Professionals 11 x 21 x 29 5*

1979 No Loose Ends 20 x 34 x 14 5*

1979 Horse Trader 8 x 12 x 12 15*

1980 Winner Take All 14 x 17 x 17 15*

1980 In Memory Of Texas Ranger 8 x 23 x 151/2 15*

1980 Sharing The Glory 8 x 15 x 14 15*

1980 Escape Artists 11 x 22 x 17 15*

1981 Rain Dance 17 x 22 x 17 15*

1981 Show'n Off 4 x 11 x 61/2 800*

1981 The Protector 7 x 13 x 12 15*

1981 Mustang Nursery 6 x 11 x 9 15*

1982 Texas Gold Maquette 18 x 28 x 15 35*

1982 Texas Gold Intermediate 5' x 10' x 4' 7*

1982 The Appointment 15 x 30 x 17 15*

1983 Blood Brothers 10 x 18 x 13 15*

1983 A Cut Above 14 x 25 x 12 15

1984 Lady's Man 7 x 11 x 8 15*

1984 Night Music 9 x 11 x 12 15*

1985 Game Of Hearts 11 x 15 x 25 15*

1985 Texas Gold Monument 15' x 30' x 10' 1*

1986 Briargate Mustangs Maquette 14 x 37 x 13 15*

1987 Briargate Mustangs Monument 12' x 29' x 10' 1*

1987 Steer Head Bookends 8 x 18 x 9 15*

1988 Cowboy Comalong 36 x 14 x 18 15*

1988 The Introduction 12 x 15 x 16 15*

1988 Kidnapped 10 x 24 x 17 15*

1988 Two Of A Kind 9 x 18 x 11 15*

1988 Courtship 12 x 13 x 14 15*

1988 A Little Frosting On The Cake 9 x 13 x 24 15*

1988 Air Mail 5 x 10 x 22 15*

1988 Fly Boy 11 x 18 x 22 15*

1988 Head For Cover 12 x 20 X 12 15*

1989 Living On The Edge 8 x 8 x 19 15*

1989 Checkmate 13 x 28 x 16 15*

1989 Spring Fever 12 x 19 x 17 15*

1989 Scaredy Cat 4 x 6 x 8 15*

1989 No Trespassing 4 x 10 x 101/2 15*

1989 Daga Boys 13 x 16 x 9 15*

1989 Punchline 14 x 22 x 11 15*

1989 Life In The Fast Lane 11 x 13 x 19 15*

1989 Stretching The Stripes 2 x 8 x 7 15*

1989 Shy Ones 8 x 11 x 11 15*

1989 Swamp Donkey Maquette 8 x 14 x 8 15*

1989 Pair Of Kings 10 x 18 x 10 15*

1989 The Long Reach 4 x 6 x 8 250*

1989 Handle With Care 3 x 14 x 8 15*

1990 Dog Soldiers 11 x 32 x 20 7*

1990 Rope Tricks 7 x 13 x 12 10*

1990 Bugle Boy 10 x 13 x 17 7*

1991 The Plainsman Maquette 8 x 17 x 13 36*

1991 The Plainsman Intermediate 30 x 56 x 42 10*

1991 The Plainsman Monument 6' x 12' x 8' 3*

1991 Royal Challenge Maquette 18 x 18 x 151/2 30*

1991 Royal Challenge Intermediate 5' x 10' x 5' 7*

1991 Royal Challenge Monument 16' x 20' x 15' 1*

1992 Desert Rose 9 x 13 x 16 7*

1992 Signal Corps 11 x 14 x 12 7*

1992 Catch'n The Wind 8 x 10 x 13 7*

1992 A Good Look Back 6 x 9 x 5 7*

1992 Swamp Donkey Garden Fountain 40 x 60 x 29 7*

1992 Peekaboo 11 x 12 x 15 7*

1992 Rock Hoppers 12 x 16 x 171/2 7*

1992 Scratch'n Bottom 7 x 22 x 10 7*

1992 Senior Citizen 9 x 15 x 151/2 7*

1992 Cloud Dancer 12 x 18 x 17 7*

1992 Killin' Time 6 x 131/2 x 13 7*

1993 Berry Picker 8 x 12 x 19 15*

1993 Change of Seasons Maquette 14 x 19 x 15 10*

1993 Powder Play 12 x 19 x 14 7*

1993 Lord Derby 12 x 32 x 16 7*

1993 Pick Of The Draw 8 x 22 x 15 7*

1993 Shape Shifter 11 x 12 x 20 7*

1993 Come Hell Or High Water 20 x 56 x 19 7*

1994 Change Of Seasons Intermediate 34 X 55 X 47 10*

1994 Change Of Seasons Monument 12' x 17' x 12' 1*

1994 Double Trouble 9 x 9 x 9 7*

1994 Penny For Your Thoughts 6 x 10 x 13 7*

1994 There Is Nothing As Good??.. 9 x 22 x 281/2 2*

1994 Texas Twist 9 x 23 x 18 7*

1994 Body Guard 9 x 19 x 13 7*

1995 High & Dry Fountain 27 x 67 x 70 7*

1995 Daddy Long Legs Maquette 12 x 20 x 18 7*

1995 Daddy Long Legs Intermediate 48 x 78 x 77 7*

1995 Wild Flowers 9 x 6 x 13 7*

1995 Silk Stalking 8 x 26 x 6 7*

1995 Diamond In The Ruff 12 x 16 x 26 7*

1995 Dream Team 8 x 18 x 12 7*

1995 Mind Over Matter 13 x 22 x 10 7*

1995 Moonlighter 8 X 16 x 11 7*

1995 Nip & Tuck 15 x 15 x 10 7*

1995 Pillow Talk 17 x 26 x 21 7*

1995 Boogey Man 11 x 16 x 19 7*

1995 Chairman Of The Board 12 x 18 x 16 7*

1996 High Octane 5 x 14 x 18 7*

1996 Prairie Flowers 6 x 9 x 12 7*

1996 Swamp Donkey Fountain Monument 48 x 119 x 57 7*

1996 Dirty Dancing 10 x 10 x 20 7*

1996 F.E.I. Endurance Indiv. Award 14 x 7 x 27 11*

1996 F.E.I. Endurance Team Award 6 x 12 x 22 16*

1996 Momma's Boy 19 x 12 x 15 7*

1996 Royal Crown 12 x 20 x 16 7*

1996 Tatanka 13 x 18 x 11 7*

1996 Testing The Air 21 x 17 x 7 7*

1997 Best Seat In The House 8 x 23 x 26 7*

1997 Stock Broker 8 x 16 x 17 5*

1997 Eenie, Meenie, Mini, Moe 4 x 6 x 13 7*

1997 Black Magic 29 x 17 x 11 5*

1997 The Mustangers Maquette 30 x 69 x 25 2*

1997 Rocky Mountain High 8 x 8 x 8 7*

1997 Flight Deck 14 x 19 x 29 7*

1997 Blow'n Smoke 12 x 14 x 9 7*

1998 Baby Fat 5 x 18 x 12 5*

1998 Best Man For The Job 10 x 29 x 16 5*

1998 Born To Be Wild 11 x 23 x 19 5*

1998 C.E.O. 11 x 21 x 14 5*

1998 Center Of Attention - Mirror 54 x 34 5*

1998 Donnie 2 x 10 x 5 2*

1998 El Nino 7 x 14 x 12 5*

1998 Fly Fishin' 14 x 19 x 24 5*

1998 Friends In High Places 12 x 14 x 27 5*

1998 Gentleman Caller 12 x 21 x 23 5*

1998 Ghosts In The Long Grass 14 x 32 x 17 5*

1998 Great Minds Think Alike 7 x 12 x 15 5*

1998 High, Wide & Hansome 14 x 25 x 21 5*

1998 If The Shoe Fits 14 x 22 x 21 5*

1998 Nap Attack 5 x 26 x 6 5*

1998 Read Between The Lines 61/2 x 17 x 11 5*

1998 Ridin' Lessons 19 x 6 x 16 5*

1998 Splitting Hairs 21 X 30 X 18 5*

1998 Stock Holder 9 x 14 x 14 5*

1998 Takin' Up The Slack 18 x 20 x 20 5*

1998 Tandala 16 x 20 x 20 5*

1998 Testing The Air Monument 60 x 125 x 110 5*

1998 Toast Of The Town 10 x 18 x 12 5*

1998 Too Hot To Handle 4 x 18 x 11 5*

1999 Royal Flush 12 x 17 x 15 5*

1999 Daga Boys Monument 10' x 16' x 7' 3*

1999 Splash Dance 10 x 10 x 12 5*

1999 Buffalo Gals (mirror relief) 24 x 24 5*

1999 Win A Few, Lose a Few 5*

1999 Cover Girl 5 x 13 x 9 5*

1999 Bushman 5 x 11 x 13 5*

1999 Sleeping Giant 6 x 15 x 10 5*

2000 The Perfect Toast 5 x 6 x 7 1*

2000 Roameo 5 x 14 x 10 5*

2000 Wild At Heart 4 x 12 x 10 5*

2000 Pillow Talk Garden Size 40 x 60 x 50 5*

2000 Learning The Ropes 5 x 26 x 121/2 8*

 Year, Name, Size (WxLxH), Edition No.*

​

2000 In Good Company 5 x 12 x 13 5*

2000 Cream Of The Crop 4 x 10 x 10 5*

2000 Above The Clouds 16 x 11 x 22 8*

2000 Foot Locker 5 x 11 x 10 5*

2000 Hitting The Hilites 7 x 17 x 18 5*

2000 Black Jack 11 x 20 x 11 5*

2000 Lily 6 x 9 x 11 5*

2000 Iceman 5 x 13 x 11 5*

2000 Loose Ends 6 x 14 x 12 5*

2001 Horsin Around 50 x 78 5* 

2001 Buddy System 10 x 18 x 11 5* 

2001 Country Music 6 x 14 x 5 8* 

2001 Sixth Sense 9 x 23 x 16 7* 

2001 Me & My Shadow 9 x 12 x 10 10* 

2001 Crash Course 16 x 29 x 15 10* 

2001 Hell or High Water Fountain 6' x 18' x 4 1/2' 5* 

2001 Buffalo Jump Maquette 24 x 67 x 10 7* 

2001 Buffalo Jump Monument 11' x 21' 1* 

2001 Point Guard 15 x 22 x 21 5* 

2001 Double Dove 11 x 12 x 15 3*

2001 La Primera 6 x 22 x 11 5* 

2001 Hindsight 10 x 21 x 17 5* 

2002 Bed Head 12x18x13 *

2002 Best Foot Forward 9 x 15 x 11 5* 

2002 Chargers 14" plates 10* 

2002 Creature Comfort 8 x 8 x 9 5* 

2002 Featherfoot 7 x 16 x 12 5*

2002 Great Minds Think Alike Intermediate 32 x 67 x 64 5* 

2002 Horse Power 9 x 17 x 12 5* 

2002 Pretty Boy Clyde 5 x 16 x 14 5* 

2002 Swimmin' Hole Bandits 7 x 11 x 7 5* 

2002 Orgulloso 10 x 22 x 17 5* 

2002 Poster Boy 5 x 15 x 14 5* 

2002 Vietnam Lady 4 x 5 x 14 5* 

2002 Tied Up For The Moment 12 x 15 x 30 5*

2002 VIP 8 x 15 x 6 5* 

2002 Along For The Ride 6 x 13 x 19 5*

2002 Touching The Clouds - int. 46 x 68 x 82 5*

2003 Trail Dodgers 16x29x13*

2003 Sea of Legs 14 x 24 x 17 5* 

2003 Reading The Fine Print 11 x 15 x 15 5*

2003 Under The Radar 5 x 14 x 10 5*

2003 Abilene Maquette 9 x 17 x12 16*

2003 Brigadier 8 x 18 x 11 5*

2003 El Barrbas 6 x 20 x 13 5*

2003 Grass Roots 10 x 17 x 9 5*

2003 Merja 9 x 18 x 22 5*

2003 Pards 6 x 8 x 9 5*

2003 Who's There 27" x 27" 15*

2003 911 Study 10 x 14 x 21 3*

2004 Savanna Lords 15 x 27 x 13 5*

2004 Bull Market 21 x 27 x 21 5*

2004 Voice Mail 6 x 17 x 10 5*

2004 Dressed For Dinner 14 x 17 x 10 5*

2004 A Family Matter 29x17x12 21*

2004 Cracker Jack 8 x 10 x 4 5

2004 Armistice 12 x 21 x 18 5*

2004 Here Comes Trouble 5 x 22 x 16 5*

2004 Lady In Waiting 6 x 18 x 16 5*

2004 Drinkers Of The Wind 18 x 39 x 14 7*

2004 Into the Wind 7.5x12x9' 5*

2005 Fancy Pants 5 x 8 x 10 10*

2005 La Tocha Hermosa 9 x 13 x 17 5* 

2005 Mind Games 16 x 31 x 16 5*

2005 Back Door Knocker 4x3x10 unl. 

2005 Mr. Big 6 x 21 x 16 5* 

2005 Ferdinand 4 x 8 x 4 250* 

2005 Lite Foot 14 x 10 x 18 5* 

2005 Old Man’s August 9x25x12*

2006 Macho Man 6x22x12*

2006 Round Three 9x16x12*

2006 Up A Little 8 x 13 x 8 7* 

2006 EXT 4 x 10 x 8 5*

2006 Bush Baby 5 x 13 x 10 5* 

2006 Check Point 8 x 12 x 15 5* 

2006 War Talk 17 x 22 x 12 7*

2006 Handsome Harry 5 x 17 x 15 5*

2006 War Lord 5 x 17 x 4 5*

2006 Ol Twisty 8 x 11 x 6 7* 

2006 Mamas With Attitude 13 x 22 x 15 7* 

2006 Bale King 8 x 16 x 20 5* 

2006 Dearborn (Monument EXT)

2006 White Elephant 13x14x12 1*

2007 Buffalo Waller 18x9x13 7*

2007 Changin Horses 36x17x15 7*

2007 Line Dance 33x14x27 7*

2007 Little Boy Blue 11x12x6 7*

2007 Giant Among Giants 9x16x21 7*

2007 One To Hang Your Bridle On 19x9x16 7*

2007 Hair Triggered 24x16x12 7*

2007 Noisy Tennants 13x8x7 7*

2007 Wrang Runner 27x14x8 7*

2007 On The Job Training 20x13x14*

2008 Cow Boss 24x9x15*

​2008 Wire to Wire 5x27x11*

2008 Learning the Two Step 11x22x11*

2008 The Opportunist 11x11x8 5*

2008 Speed Reader 6x19x15 5*

2008 Mustangers (Monument) 10x32x12

2008 High Plains Pair 5x21x10

2008 King of the Hill 3x8x8

2009 Sunday 22x19x18*

2009 Downwind 8x8x13

2009 Man About Town 11x3x8

2009 Out on a Limb 8x14x17

2009 Sport for Kings 26x11x20

2009 Ao Dai 5x7x16

2009 Transcaspian Prince 5x15x15 5*

2009 A Lord at War 14x22x14 5*

2009 Sable Server 18x20 5*

2009 Confidence 5x10x19 5*

2009 Field Trip 5x26x10 5*

2009 Checkin The Menu 12x36x17 5*

2009 Aussie Swimmin' Hole 12x18x2 5*

2009 Stick Kids 4x11x14 5*

2009 Ghost of Abbysinia 4x10x11 5*

2009 King 5x14x12 5* 

2009 Maasai Moran 6x22x20 5*

2009 Sheep Vase 12x16x16 5*

2009 Water Lady 5x7x15 5*

2009 It'll Peel 5x4x6 7*

2009 Mojo 21x6x17 7*

2009 Power Punch 19x11x12*

2009 A Run for the Timber 29x14x16 5*

2009 Buffalo Bliss 12x6x6*

2009 Slip Slidin Away 12x5x9*

2010 When Push Comes to Shove 38x20x14*

2010 Almost 18x11x12*

2010 They're Supposed to Work 10x8x6 5*

2010 Comendadar 20x12x12 7*

2010 Pick Pocket 21x17x21 5*

2010 Royalty 14x6x19 7*

2011 Summer Afternoon 33x13x11*

2011 Looks Ain't Everything 21x12x13 5*

2011 One Good Turn 10x20x11 5*

2011 The Ice Man 9x5x9 5*

2011 Spooks Everywhere 10x7.5x7 5*

2011 Life is Good 14.5x4x11.5 5*

2011 Aim High 16x11x14 5*

2011 Teenage Hot Rods 24x12x12 5*

2011 Late for Lunch 21x5x12 5*

2011 Makin' A Commotion 27x7x24 7*

2011 Trail Broke Relief 30x60 5*

2012 Takin Their Money 19x21x15 5*

2012 His Team 27x32x22 5*

2012 Shift in the Wind 13x30x18 5* 

2012 Cheeky Teenager 11x26x18 5*

2013 Gotcher Back 12x8x12 5*

2013 Hung Out to Dry 22x12x20 5*

2013 Orgulloso Monument 8x15x10 1*

2013 Green Grass Good Morning-Relief 29x58 5* 

2014 Prairie Hotrods 12x19x19 *

Fringe Benefits 7x11x12 * 

2015 Out of Bounds 9x9x13

2015 Sage Runners 101x20x17*

???? Warrior 16x7x15 5*

???? Brothers 11x11x12 ?*

???? Hitch Hikers 36x48x73 ?*

???? Into the Wind ?x?x? ?*

???? Shh! You're Scarin' the Fish 14x18x19 ?*

???? Settin' the Table 9x22x11 ?*

???? My Town 6x12x6 ?*

???? The Lick 29x10x14 ?*

???? Line in the Sand (L) 25x13x20 ?*

???? Line in the Sand (R) 24x12x18 ?*

???? High Plains Pair 48x156x78 ?*

Copyright © 2011-2024, T.D. Kelsey. All rights reserved. 

Privacy Policy.
  • Grey Facebook Icon
  • Grey Instagram Icon
  • Grey Twitter Icon
  • Grey Pinterest Icon
bottom of page